Restaurant
Checkers Sale Leaseback | Abs. Net Sale Leaseback | Buffalo-Niagara Falls MSA
2374 Niagara Fls Blvd, Tonawanda, NY 14150
Listing Price: $1,000,000
Cap Rate
7.00%
Tenant Name
Checkers
Years Remaining On Lease
15.1
Guarantor
Local or Regional Franchisee
Rentable SF
1,365
Lease Type
Triple Net (NNN)
Rent Per Square Feet
$51.28
Investment Overview
We're pleased to bring to market the offering for Checkers in Tonawanda, New York.
Investment Highlights
- New 15-Year Triple-Net Lease with 10 Percent Rental Increases Every Five Years and in Each of Four, Five-Year Renewal Options | No Landlord Responsibilities
- Ranked in the Top 9 Percent of Checkers Locations Nationwide for Site Visits According to Placer.AI | Lease is Franchisee Guaranteed by a Strong, Award Winning Operator with a Long Operating History
- Store Sales at this Location are Significantly Above National Average | Property Features Rare Indoor Dining Area, Outdoor Seating and Drive Thru Window | 1,365 Square Feet on a +/-0.45 Acre Parcel
- Property Features Three Points of Ingress and Egress, a Digital Pylon Sign and a Large Parking Lot with 26 Spaces | Corner Location with Strong Visibility Along Niagara Falls Boulevard, Seeing Over 33,400 Vehicles per Day
- Located Along a Dense Retail Corridor Near the Interstate 290/990 Interchange, Seeing a Combined 171,000 Vehicles per Day | Adjacent to Holiday Inn Express and Near Multiple National Retailers Including Tim Hortons, Honda, Dollar General, Home Depot, 7-Eleven, NAPA, Autozone and More
- One Mile from the Boulevard Shopping Center and the Boulevard Mall with Target, Lowe's, Best Buy, LL Bean, Trader Joe's, Chipotle, Golf Galaxy, OfficeMax, Ulta, Nordstrom Rack, Pestmart, Crumbl and More | 2.4 Miles from University at Buffalo Main Campus, with Over 33,000 Students and Staff
- 14 Miles From Downtown Buffalo and 13 Miles From Niagara Falls, a Major Tourism Destination Bringing 14 Million Annual Visitors | The Buffalo-Niagara Falls MSA has a Population of Over 3.2 Million
- Population of Over 233,000 Within Five Miles and is Projected to Grow Through 2029 | Daytime Population of Over 119,000 Within Three Miles | Average Household Incomes of Over $102,000 Within One Mile
Restaurant
Checkers Sale Leaseback | Abs. Net Sale Leaseback | Buffalo-Niagara Falls MSA
Listing Price: $1,000,000
Cap Rate
7.00%
Tenant Name
Checkers
Years Remaining On Lease
15.1
Guarantor
Local or Regional Franchisee
Rentable SF
1,365
Lease Type
Triple Net (NNN)
Rent Per Square Feet
$51.28
Investment Highlights
- New 15-Year Triple-Net Lease with 10 Percent Rental Increases Every Five Years and in Each of Four, Five-Year Renewal Options | No Landlord Responsibilities
- Ranked in the Top 9 Percent of Checkers Locations Nationwide for Site Visits According to Placer.AI | Lease is Franchisee Guaranteed by a Strong, Award Winning Operator with a Long Operating History
- Store Sales at this Location are Significantly Above National Average | Property Features Rare Indoor Dining Area, Outdoor Seating and Drive Thru Window | 1,365 Square Feet on a +/-0.45 Acre Parcel
- Property Features Three Points of Ingress and Egress, a Digital Pylon Sign and a Large Parking Lot with 26 Spaces | Corner Location with Strong Visibility Along Niagara Falls Boulevard, Seeing Over 33,400 Vehicles per Day
- Located Along a Dense Retail Corridor Near the Interstate 290/990 Interchange, Seeing a Combined 171,000 Vehicles per Day | Adjacent to Holiday Inn Express and Near Multiple National Retailers Including Tim Hortons, Honda, Dollar General, Home Depot, 7-Eleven, NAPA, Autozone and More
- One Mile from the Boulevard Shopping Center and the Boulevard Mall with Target, Lowe's, Best Buy, LL Bean, Trader Joe's, Chipotle, Golf Galaxy, OfficeMax, Ulta, Nordstrom Rack, Pestmart, Crumbl and More | 2.4 Miles from University at Buffalo Main Campus, with Over 33,000 Students and Staff
- 14 Miles From Downtown Buffalo and 13 Miles From Niagara Falls, a Major Tourism Destination Bringing 14 Million Annual Visitors | The Buffalo-Niagara Falls MSA has a Population of Over 3.2 Million
- Population of Over 233,000 Within Five Miles and is Projected to Grow Through 2029 | Daytime Population of Over 119,000 Within Three Miles | Average Household Incomes of Over $102,000 Within One Mile
Investment Overview
We're pleased to bring to market the offering for Checkers in Tonawanda, New York.