Restaurant
Checkers Sale Leaseback | Abs. Net Sale Leaseback | Buffalo-Niagara Falls MSA
2374 Niagara Fls Blvd, Tonawanda, NY 14150
Listing Price: $1,200,000
Cap Rate
6.75%
Tenant Name
Checkers
Years Remaining On Lease
15.3
Guarantor
Local or Regional Franchisee
Rentable SF
1,365
Lease Type
Triple Net (NNN)
Rent Per Square Feet
$59.34
Investment Overview
We're pleased to bring to market the offering for Checkers in Tonawanda, NY.
Investment Highlights
- New 15-Year NNN Lease With 10% Rental Increases Every 5 Years and in Each of Four, 5-Year Renewal Options | No Landlord Responsibilities | Rent Set At 5 Year Average Rent to Sales Ratio of 6%
- Ranked in the Top 9% of Checkers Locations Nationwide for Site Visits According to Placer.AI | Lease is Franchisee Guaranteed by a Strong, Award Winning Operator With a Long Operating History
- Store Sales at This Location Are Significantly Above National Average | Property Features Rare Indoor Dining Area, Outdoor Seating and Drive Thru Window | 1,365-SF on a +/-0.45 Acre Parcel
- Property Features Three Points of Ingress and Egress, a Digital Pylon Sign and a Large Parking Lot With 26 Spaces | Corner Location With Strong Visibility Along Niagara Falls Blvd, Seeing 33,400+ Vehicles Per day
- Located Along a Dense Retail Corridor Near The Interstate 290/990 Interchange, Seeing a Combined 171,000 VPD | Adjacent to Holiday Inn Express and Near Multiple National Retailers Including Tim Hortons, Honda, Dollar General, Home Depot, 7-Eleven, NAPA, Autozone and More
- 1 Mile From The Boulevard Shopping Center and The Boulevard Mall With Target, Lowe's, Best Buy, LL Bean, Trader Joe's, Chipotle, Golf Galaxy, OfficeMax, Ulta, Nordstrom Rack, Pestmart, Crumbl and More | 2.4 Miles From University at Buffalo Main Campus, With Over 33,000 Students and Staff
- 14 Miles From Downtown Buffalo and 13 Miles From Niagara Falls, a Major Tourism Destination Bringing 14 Million Annual Visitors | The Buffalo-Niagara Falls MSA Has a Population of Over 3.2 Million
- Population of Over 233,000 Within 5 Miles and is Projected to Grow Through 2029 | Daytime Population Of Over 119,000 Within 3 Miles | Average Household Incomes Of Over $102K Within 1 Mile
Restaurant
Checkers Sale Leaseback | Abs. Net Sale Leaseback | Buffalo-Niagara Falls MSA
Listing Price: $1,200,000
Cap Rate
6.75%
Tenant Name
Checkers
Years Remaining On Lease
15.3
Guarantor
Local or Regional Franchisee
Rentable SF
1,365
Lease Type
Triple Net (NNN)
Rent Per Square Feet
$59.34
Investment Highlights
- New 15-Year NNN Lease With 10% Rental Increases Every 5 Years and in Each of Four, 5-Year Renewal Options | No Landlord Responsibilities | Rent Set At 5 Year Average Rent to Sales Ratio of 6%
- Ranked in the Top 9% of Checkers Locations Nationwide for Site Visits According to Placer.AI | Lease is Franchisee Guaranteed by a Strong, Award Winning Operator With a Long Operating History
- Store Sales at This Location Are Significantly Above National Average | Property Features Rare Indoor Dining Area, Outdoor Seating and Drive Thru Window | 1,365-SF on a +/-0.45 Acre Parcel
- Property Features Three Points of Ingress and Egress, a Digital Pylon Sign and a Large Parking Lot With 26 Spaces | Corner Location With Strong Visibility Along Niagara Falls Blvd, Seeing 33,400+ Vehicles Per day
- Located Along a Dense Retail Corridor Near The Interstate 290/990 Interchange, Seeing a Combined 171,000 VPD | Adjacent to Holiday Inn Express and Near Multiple National Retailers Including Tim Hortons, Honda, Dollar General, Home Depot, 7-Eleven, NAPA, Autozone and More
- 1 Mile From The Boulevard Shopping Center and The Boulevard Mall With Target, Lowe's, Best Buy, LL Bean, Trader Joe's, Chipotle, Golf Galaxy, OfficeMax, Ulta, Nordstrom Rack, Pestmart, Crumbl and More | 2.4 Miles From University at Buffalo Main Campus, With Over 33,000 Students and Staff
- 14 Miles From Downtown Buffalo and 13 Miles From Niagara Falls, a Major Tourism Destination Bringing 14 Million Annual Visitors | The Buffalo-Niagara Falls MSA Has a Population of Over 3.2 Million
- Population of Over 233,000 Within 5 Miles and is Projected to Grow Through 2029 | Daytime Population Of Over 119,000 Within 3 Miles | Average Household Incomes Of Over $102K Within 1 Mile
Investment Overview
We're pleased to bring to market the offering for Checkers in Tonawanda, NY.

