Single-Tenant Vacant-User
Vacant Multi-Use Facility
6860 Fountains Blvd, West Chester, OH 45069
Listing Price: $1,029,000
Tenant Name
The Sunshine House
Years Remaining On Lease
0.8
Gross SF
5,146
Guarantor
No Guarantee
Rentable SF
5,146
Price/Gross SF
$199.96
Lease Type
Triple Net (NNN)
Investment Overview
AVAILABLE FOR SALE OR LEASE
Vacant Owner-User Offering | Multi-Use Facility | Remaining Income ($6,577 Monthly)
Investment Highlights
- Multi-Use Facility | Facility may remain as a day care or be repurposed for a variety of commercial uses
- Access & Visibility | Located ½ mile from US I-75 just off Cincinnati Dayton Road which experiences traffic counts of ±20,000 VPD
- Proximity | Abundance of residential and multifamily developments within walking distance
- Location | 20 miles northeast of downtown Cincinnati, OH
- Nearby Schools | Less than 1.5 miles from Union Elementary, Freedom Elementary, Lakota Ridge Junior, Hopewell Junior, and Hopewell Early Childhood Schools
- Affluent Demographics | Average household income is over $142,700 and population is nearly $143,000 within a 5-mile radius
Exclusively Listed By
Broker of Record
-
Michael L. Glass
Senior Vice President / Division Manager
Financing By
Listing Price: $1,029,000
Tenant Name
The Sunshine House
Years Remaining On Lease
0.8
Gross SF
5,146
Guarantor
No Guarantee
Rentable SF
5,146
Price/Gross SF
$199.96
Lease Type
Triple Net (NNN)
Investment Highlights
- Multi-Use Facility | Facility may remain as a day care or be repurposed for a variety of commercial uses
- Access & Visibility | Located ½ mile from US I-75 just off Cincinnati Dayton Road which experiences traffic counts of ±20,000 VPD
- Proximity | Abundance of residential and multifamily developments within walking distance
- Location | 20 miles northeast of downtown Cincinnati, OH
- Nearby Schools | Less than 1.5 miles from Union Elementary, Freedom Elementary, Lakota Ridge Junior, Hopewell Junior, and Hopewell Early Childhood Schools
- Affluent Demographics | Average household income is over $142,700 and population is nearly $143,000 within a 5-mile radius
Investment Overview
AVAILABLE FOR SALE OR LEASE Vacant Owner-User Offering | Multi-Use Facility | Remaining Income ($6,577 Monthly)
Exclusively Listed By
Broker of Record
-
Michael L. Glass
Senior Vice President / Division Manager
Financing By

