Single-Tenant Vacant-User
Vacant Multi-Use Facility
3860 Hoover Rd, Grove City, OH 43123
Listing Price: $1,265,000
Tenant Name
The Sunshine House
Years Remaining On Lease
0.8
Gross SF
4,456
Guarantor
No Guarantee
Rentable SF
4,456
Price/Gross SF
$283.89
Lease Type
Triple Net (NNN)
Investment Overview
AVAILABLE FOR SALE OR LEASE Vacant Owner-User Offering | Multi-Use Facility | Remaining Income ($7,108.50 Monthly)
Investment Highlights
- Multi-Use Facility | Facility may remain as a day care or be repurposed for a variety of commercial uses
- Access & Visibility | Located 1.5 miles from US I-71 along Hoover Road which experiences traffic counts of ±12,000 VPD
- Proximity | 3 Miles from the Walmart Regional Operations & Distribution Center | Walking distance from multiple residential and multifamily subdivisions
- Desirable Location | Less than 10 miles southwest of downtown Columbus, OH
- Neighboring Schools | Directly across the street from Monterey Elementary School | Additional feeder elementary schools within a 1-mile radius include Highland Park, Richard Avenue, and J C Sommer
- Affluent Demographics | Average household income is nearly $96,000 and population is over 65,800 within a 3-mile radius
Exclusively Listed By
Broker of Record
-
Michael L. Glass
Senior Vice President / Division Manager
Listing Price: $1,265,000
Tenant Name
The Sunshine House
Years Remaining On Lease
0.8
Gross SF
4,456
Guarantor
No Guarantee
Rentable SF
4,456
Price/Gross SF
$283.89
Lease Type
Triple Net (NNN)
Investment Highlights
- Multi-Use Facility | Facility may remain as a day care or be repurposed for a variety of commercial uses
- Access & Visibility | Located 1.5 miles from US I-71 along Hoover Road which experiences traffic counts of ±12,000 VPD
- Proximity | 3 Miles from the Walmart Regional Operations & Distribution Center | Walking distance from multiple residential and multifamily subdivisions
- Desirable Location | Less than 10 miles southwest of downtown Columbus, OH
- Neighboring Schools | Directly across the street from Monterey Elementary School | Additional feeder elementary schools within a 1-mile radius include Highland Park, Richard Avenue, and J C Sommer
- Affluent Demographics | Average household income is nearly $96,000 and population is over 65,800 within a 3-mile radius
Investment Overview
AVAILABLE FOR SALE OR LEASE Vacant Owner-User Offering | Multi-Use Facility | Remaining Income ($7,108.50 Monthly)
Exclusively Listed By
Broker of Record
-
Michael L. Glass
Senior Vice President / Division Manager

